Member | Tractor | 7/10 | 7/17 | 7/24 | 7/31 | 8/14 | 8/21 | 8/28 | Total |
---|---|---|---|---|---|---|---|---|---|
Brandon Everhart | 450-57* | 6 | 10 | 8 | 4 | 28 | |||
Doug Harpring | 656-45 | 6 | 6 | 10 | 22 | ||||
Tim Moran | SP-5* | 4 | 8 | 2 | 14 | ||||
Nate Moran | 1600-4 | 8 | 1 | 4 | 13 | ||||
Pat Moran | 1650-8 | 6 | 4 | 1 | 1 | 12 | |||
Aaron Mastin | UND-30 | 10 | 10 | ||||||
Aaron Mastin | Ghost-33 | 2 | 2 | 6 | 10 | ||||
Jack Hubbell | 400-20 | 10 | 10 | ||||||
Nate Niehoff | 50-50 | 10 | 10 | ||||||
Brandon Everhart | 560-66 | 8 | 8 | ||||||
Dave Angle | 1650-10 | 8 | 8 | ||||||
Tim Moran | 560-3 | 2 | 2 | 1 | 5 | ||||
Jack Hubbell | 560-7 | 4 | 4 | ||||||
Larry McVey | 60JD-1 | 1 | 1 |
* = points with sub driver