
| Member | Tractor | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Logan | 1850-52 | 10 | 10 | 10 | 30 | |||||
| Kevin Byrnes | 1850-15 | 1 | 10 | 8 | 1 | 8 | 28 | |||
| Devon Niehoff | 1800B-18 | 10 | 8 | 18 | ||||||
| Mike Yeley | 766-48 | 8 | 10 | 18 | ||||||
| Pat Moran | 1850-29 | 8 | 8 | 16 | ||||||
| Frank Harpring | 966-58 | 6 | 6 | 1 | 13 | |||||
| Frank Harpring | 706-43 | 2 | 6 | 4 | 12 | |||||
| Larry Johnson | 756-25 | 6 | 6 | 12 | ||||||
| Andy Mastin | 806-35 | 2 | 6 | 8 | ||||||
| Dave Angle | 1850-11 | 4 | 4 | 8 | ||||||
| Doug Harpring | 826-24 | 4 | 2 | 6 | ||||||
| Andy Mastin | 706-34 | 1 | 4 | 5 | ||||||
| Brady McNealy | 766-48S | 4 | 4 | |||||||
| Brandon Everhart | 706-53 | 2 | 2 | |||||||
| Kirk Trebley | 1755-40D | 2 | 2 | |||||||
| Mark Harpring | 756-28 | 2 | 2 | |||||||
| Brian Byrnes | 1206-64 | 1 | 1 | |||||||
| Sam Trebley | 1755-40 | 1 | 1 |
