
| Member | Tractor | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Mastin | 560BL-32 | 8 | 10 | 8 | 26 | |||||
| Andy Mastin | UND-30 | 10 | 8 | 1 | 6 | 25 | ||||
| Andy Mastin | Ghost-33 | 6 | 6 | 8 | 20 | |||||
| Brandon Everhart | 560D-66 | 2 | 8 | 10 | 20 | |||||
| Tim Moran | 560-3 | 10 | 6 | 16 | ||||||
| Nate Niehoff | 460-36 | 10 | 2 | 1 | 2 | 15 | ||||
| Darren Niehoff | 50-50 | 6 | 8 | 14 | ||||||
| Dave Angle | 1650-10 | 4 | 6 | 4 | 14 | |||||
| Tim Moran | SP-5 | 4 | 10 | 14 | ||||||
| Nate Moran | 1600-4 | 2 | 6 | 2 | 1 | 11 | ||||
| Devon Niehoff | 406-36D | 10 | 10 | |||||||
| Doug Harpring | 656-45 | 1 | 1 | 4 | 2 | 1 | 9 | |||
| Brandon Everhart | 450-57 | 8 | 8 | |||||||
| Brice Byrnes | 88-61 | 4 | 4 | |||||||
| Devon Niehoff | 460-37 | 4 | 4 | |||||||
| Jack Hubbell | 560-7 | 4 | 4 | |||||||
| Nate Niehoff | 50-50 | 2 | 2 | |||||||
| Larry McVey | 60-1 | 1 | 1 |
