Member | Tractor | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | Total |
---|---|---|---|---|---|---|---|---|
Dave Angle | 1850-11 | 10 | 4 | 10 | 4 | 28 | ||
Frank Harpring | 706-43 | 6 | 1 | 6 | 10 | 23 | ||
Aaron Mastin | 806-35 | 1 | 8 | 2 | 6 | 17 | ||
Larry Johnson | 756-25 | 8 | 1 | 6 | 15 | |||
Mark Harpring | 756-28 | 4 | 2 | 8 | 14 | |||
Brandon Everhart | 706-53 | 8 | 2 | 2 | 12 | |||
Devon Niehoff | 1800B-18 | 10 | 10 | |||||
Brian Johnson | 756-25D | 10 | 10 | |||||
Nate Moran | 1850-29 | 10 | 10 | |||||
Brian Byrnes | 1850-15 | 2 | 6 | 8 | ||||
Garrett McGaha | 766-48S | 8 | 8 | |||||
Jonathan Everhart | 706-21 | 8 | 8 | |||||
Aaron Mastin | 706-34 | 6 | 6 | |||||
Brandon Everhart | 706-21 | 4 | 1 | 5 | ||||
Doug Harpring | 826-24 | 1 | 4 | 5 | ||||
Mike Yeley | 766-48 | 4 | 4 | |||||
Brice Byrnes | 1800-63 | 2 | 2 | |||||
Gregg Lemmons | 756-28 | 1 | 1 |
<6,000 |
6,500> |