
| Member | Tractor | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | Total |
|---|---|---|---|---|---|---|---|---|
| Tim Moran | SP-5 | 4 | 2 | 10 | 10 | 26 | ||
| Andy Mastin | UND-30 | 10 | 4 | 1 | 8 | 23 | ||
| Tim Moran | 560-3 | 8 | 1 | 8 | 1 | 2 | 20 | |
| Doug Harpring | 656-45 | 2 | 8 | 8 | 18 | |||
| Mike Mastin | 560BL-32 | 4 | 4 | 10 | 18 | |||
| Mike Yeley | 460-46 | 10 | 6 | 16 | ||||
| Andy Mastin | Ghost-33 | 1 | 6 | 6 | 1 | 14 | ||
| Jack Hubbell | 560-7 | 6 | 2 | 6 | 14 | |||
| Devon Niehoff | 460-36 | 10 | 10 | |||||
| Brandon Everhart | 560D-66 | 8 | 8 | |||||
| Jack Hubbell | 400-20 | 6 | 6 | |||||
| Devon Niehoff | 460-37 | 4 | 4 | |||||
| Mike Gordon | 1650-8 | 4 | 4 | |||||
| Jonathan Everhart | 560D-66 | 1 | 2 | 3 | ||||
| Pat Moran | 1650-8 | 2 | 2 |
<9,000 |
8,500> |
