# | Owner(s) | Tractor |
---|---|---|
1 | Larry McVey | John Deere 60 |
2 | Tim Moran | John Deere 720 |
3 | Tim Moran | 1958 Farmall 560 |
4 | Pat Moran | Oliver 1600 |
5 | Moran’s | 2000 Spare Parts |
6 | Moran’s | Unknown |
7 | Jack Hubbell | 1959 IH “Jekyll” 560 |
8 | Pat Moran | Oliver 1650 |
9 | Dave Angle | Oliver 1850 |
10 | Dave Angle | Oliver 1650 |
11 | Dave Angle | 1965 Oliver 1850 |
12 | Dave Angle | Massey Harris 444 |
13 | Dave Angle | 1956 Farmall 400 |
14 | Dave Angle | Unknown |
15 | Brian Byrnes | 1962 Oliver 1850 |
16 | Byrnes | Oliver 88? |
17 | Stephen Farlow | Case 400 |
18 | Darren Niehoff & Jeff Cook | Oliver “Blk” 1800 |
19 | Devon Niehoff | 1958 Farmall “Blk” 560 |
20 | Jack Hubbell | 1955 Farmall “Hyde” 400 |
21 | Brandon Everhart | Farmall 806 |
22 | Josey Hauk | 1951 John Deere A |
23 | ||
24 | Doug Harpring | 1969 Farmall 826 |
25 | Larry Johnson | Farmall 756 |
26 | Brian Johnson | 1965 Oliver 770 |
27 | Pat Moran | 1957 John Deere 720 |
28 | Mark Harpring | 1968 Farmall 756 |
29 | Pat Moran | Oliver 1850 |
30 | Mastin’s | 1959 Farmall “UND” 460 |
31 | Mastin’s | 1959 Farmall “Tornado” 460 |
32 | Mastin’s | 1959 Farmall “Blacky” 560 |
33 | Mastin’s | 1960 Farmall “Ghost” 460 |
34 | Mastin’s | 1967 Farmall 706 |
35 | Mastin’s | 1963 Farmall 806 |
36 | Nate Niehoff | 1958 Farmall 460 |
37 | Devon Niehoff | 1958 Farmall 460 |
38 | ||
39 | ||
40 | Kirk Trebley | Oliver 1755 |
41 | Briar Rankin | John Deere 60 |
42 | Paul Nieman | 1954 Oliver 88 |
43 | Frank Harpring | 1967 Farmall 706 |
44 | Paul Nieman | 1960 Oliver 770 |
45 | Doug Harpring | 1966 Farmall 656 |
46 | Mike “Hip” Yeley | Farmall 460 |
47 | Mike “Hip” Yeley | Farmall MTA |
48 | Mike “Hip” Yeley | 1974 Farmall 766 |
49 | Mike “Hip” Yeley | Farmall 560 |
50 | Darren Niehoff | Cockshutt 50 |
51 | Daniel McVey | 1967 John Deere 4020 |
52 | Bruce Logan | Cockshutt 1850 |
53 | Brandon Everhart | Farmall 706 |
54 | ||
55 | Hubbell | Unknown |
56 | Hubbell | Unknown |
57 | Brandon Everhart | 1957 Farmall 450 |
58 | Frank Harpring | 1976 Farmall 966 |
59 | ||
60 | Hubbell | Unknown |
61 | Byrnes | Oliver 88 |
62 | Brice Byrnes | Farmall 560 |
63 | Byrnes | 1960 Oliver 1800 |
64 | Byrnes | 1965 Farmall 1206 |
65 | Darren Niehoff | Oliver “Grn” 1800 |
66 | Brandon Everhart | 1959 Farmall “Diesel” 560 |
67 | Byrnes | Farmall 656 |
68 | Shawn McNealy | John Deere 4010 |
69 | Tim Moran | Unknown |
70 | Byrnes | 1964 Farmall 706 |
71 | ||
72 | ||
73 | ||
74 | ||
75 |