
| Driver Name | Tractor No. | 7/12 | 7/19 | 7/26 | 8/9 | 8/16 | 8/23 | Total |
|---|---|---|---|---|---|---|---|---|
| Mike Mastin | 560BL-32 | 2 | 8 | 8 | 2 | 10 | 10 | 40 |
| Tim Moran | 560-3 | 6 | 10 | 10 | 4 | 0 | 0 | 30 |
| Mike Yeley | 460-46 | 0 | 4 | 6 | 8 | 6 | 24 | |
| Ray Brewer | MTA-75 | 0 | 2 | 6 | 8 | 4 | 20 | |
| Pat Moran | 1650-8 | 8 | 0 | 1 | 10 | 19 | ||
| Nate Niehoff | 460-36 | 10 | 0 | 0 | 0 | 10 | ||
| Nate Moran | 1600-4 | 4 | 6 | 0 | 0 | 10 | ||
| Devon Niehoff | 460-37 | 0 | 0 | 8 | 8 | |||
| Jack Hubbell | 400-20 | 0 | 0 | 4 | 0 | 4 | 8 | |
| Doug Harpring | 656-45 | 0 | 0 | 0 | 0 | 6 | 6 | |
| Dave Angle | 1650-10 | 2 | 0 | 0 | 2 | 4 | ||
| Ernie Essex | 400-20 | 2 | 2 | |||||
| Darren Niehoff | 50-50 | 0 | 0 | 1 | 1 | 2 | ||
| Devon Niehoff | 460-36 | 0 | 1 | 1 | ||||
| Jack Hubbell | 560-7 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Nate Niehoff | 460-37 | 1 | 1 | |||||
| Brian Johnson | 770-26 | 0 | 0 | 0 | ||||
| Ray Brewer | 770-38 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Moran | SP-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Baker | 88-54 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ernie Essex | 400-72 | 0 | 0 | 0 | 0 | |||
| Jason Chapman | WD-74 | 0 | 0 | 0 | 0 | 0 | ||
| Brady McNealy | 560-59S | 0 | 0 | 0 | 0 | |||
| Dave Angle | 400-13 | 0 | 0 | 0 | 0 | |||
| Devon Niehoff | 50-50 | 0 | 0 | |||||
| Shawn McNealy | 560-59 | 0 | 0 | 0 | 0 | |||
| Gavin Chapman | E3-73S | 0 | 0 | 0 | ||||
| Jason Chapman | E3-73 | 0 | 0 | 0 | ||||
| Kevin Byrnes | 656-67 | 0 | 0 | 0 | 0 | |||
| Nate Niehoff | 50-50 | 0 | 0 | |||||
| Hooks: | 17 | 19 | 21 | 17 | 18 | 14 | 106 |
