
| Driver Name | Tractor No. | 7/12 | 7/19 | 7/26 | 8/9 | 8/16 | 8/23 | Total |
|---|---|---|---|---|---|---|---|---|
| Tim Moran | 560-3 | 0 | 2 | 4 | 8 | 4 | 6 | 24 |
| Tim Moran | SP-5 | 10 | 0 | 8 | 2 | 0 | 0 | 20 |
| Aaron Mastin | Ghost-33 | 6 | 0 | 10 | 0 | 1 | 2 | 19 |
| Ray Brewer | MTA-75 | 4 | 0 | 0 | 0 | 10 | 14 | |
| Pat Moran | 1650-8 | 8 | 0 | 0 | 6 | 14 | ||
| Devon Niehoff | 460-37 | 4 | 8 | 12 | ||||
| Dave Angle | 1650-10 | 1 | 0 | 0 | 10 | 11 | ||
| Doug Harpring | 656-45 | 0 | 0 | 0 | 6 | 4 | 10 | |
| Brandon Everhart | 450-57 | 0 | 10 | 0 | 0 | 10 | ||
| Mike Mastin | 560BL-32 | 2 | 0 | 0 | 0 | 8 | 0 | 10 |
| Nate Niehoff | 460-36 | 0 | 10 | 0 | 10 | |||
| Darren Niehoff | 50-50 | 0 | 8 | 0 | 0 | 8 | ||
| Mike Yeley | 460-46 | 0 | 6 | 1 | 0 | 0 | 7 | |
| Ernie Essex | 400-72 | 0 | 6 | 0 | 6 | |||
| Kevin Byrnes | 656-67 | 4 | 0 | 0 | 0 | 1 | 5 | |
| Aaron Mastin | UND-30 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Jack Hubbell | 400-20 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Phil Waltz | 560-39 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Brandon Everhart | 560-66 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Hubbell | 1600-4 | 0 | 0 | 0 | ||||
| Paul Veach | A-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawn McNealy | 560-59 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Johnson | 770-26 | 0 | 0 | 0 | ||||
| Gavin Chapman | 1650-8 | 0 | 0 | |||||
| Brady McNealy | 560-59S | 0 | 0 | 0 | 0 | |||
| Carson Baker | 400-71 | 0 | 0 | |||||
| Carson Baker | 88-54 | 0 | 0 | 0 | ||||
| Devon Niehoff | 460-36 | 0 | 0 | |||||
| Jack Hubbell | 560-7 | 0 | 0 | 0 | 0 | |||
| Justin Chapman | WD-74 | 0 | 0 | |||||
| Nate Moran | 1600-4 | 0 | 0 | 0 | 0 | 0 | ||
| Nate Niehoff | 460-37 | 0 | 0 | |||||
| Paul Smith | 70 | 0 | 0 | |||||
| Ray Brewer | 770-38 | 0 | 0 | 0 | 0 | |||
| Hooks: | 19 | 23 | 19 | 20 | 20 | 21 | 122 |
