
| Driver Name | Tractor No. | 7/12 | 7/19 | 7/26 | 8/9 | 8/16 | 8/23 | Total |
|---|---|---|---|---|---|---|---|---|
| Tim Moran | 560-3 | 10 | 2 | 2 | 8 | 22 | ||
| Aaron Mastin | UND-30 | 8 | 10 | 1 | 19 | |||
| Doug Harpring | 656-45 | 0 | 4 | 10 | 1 | 15 | ||
| Aaron Mastin | Ghost-33 | 4 | 0 | 8 | 12 | |||
| Shawn McNealy | 560BL-32 | 6 | 6 | 12 | ||||
| Dave Angle | 1650-10 | 6 | 4 | 10 | ||||
| Jack Hubbell | 400-20 | 0 | 0 | 10 | 10 | |||
| Brandon Everhart | 450-57 | 6 | 0 | 2 | 8 | |||
| Tim Moran | SP-5 | 0 | 8 | 0 | 0 | 8 | ||
| Ray Brewer | MTA-75 | 4 | 4 | |||||
| Brandon Everhart | 560-66 | 2 | 0 | 2 | ||||
| Jack Hubbell | 1600-4 | 1 | 0 | 1 | ||||
| Kevin Byrnes | 656-67 | 1 | 0 | 1 | ||||
| Brady McNealy | 560BL-32S | 0 | 0 | |||||
| Carson Baker | 1650-8 | 0 | 0 | |||||
| Ernie Essex | 400-72 | 0 | 0 | |||||
| Gavin Chapman | 1650-8 | 0 | 0 | 0 | ||||
| Jack Hubbell | 560-3D | 0 | 0 | |||||
| Mike Yeley | 460-46 | 0 | 0 | |||||
| Nate Moran | 1600-4 | 0 | 0 | 0 | ||||
| Phil Waltz | 560-39 | 0 | 0 | |||||
| Hooks: | 0 | 0 | 10 | 12 | 12 | 11 | 45 |
