
| Driver Name | Tractor No. | 7/12 | 7/19 | 7/26 | 8/9 | 8/16 | 8/23 | Total |
|---|---|---|---|---|---|---|---|---|
| Nate Moran | 1850-23 | 10 | 10 | 4 | 2 | 26 | ||
| Bruce Logan | 1850-52 | 0 | 10 | 0 | 10 | 1 | 21 | |
| Korbin Mastin | 806-35S | 6 | 6 | 0 | 0 | 8 | 20 | |
| Andy Mastin | 806-35 | 2 | 8 | 2 | 1 | 6 | 19 | |
| Doug Harpring | 826-24 | 0 | 8 | 1 | 6 | 0 | 15 | |
| Andy Mastin | 706-34 | 8 | 0 | 6 | 0 | 0 | 14 | |
| Larry Johnson | 756-25 | 0 | 0 | 8 | 4 | 12 | ||
| Brian Byrnes | 706-70 | 0 | 0 | 10 | 10 | |||
| Jonathan Everhart | 806-21 | 10 | 10 | |||||
| Jack Hubbell | 1850-23 | 8 | 0 | 8 | ||||
| Dave Angle | 1850-9 | 0 | 6 | 0 | 6 | |||
| Dave Angle | 1850-11 | 0 | 2 | 4 | 0 | 6 | ||
| Mike Yeley | 766-48 | 0 | 4 | 1 | 0 | 0 | 5 | |
| Brice Byrnes | 706-70 | 4 | 4 | |||||
| Jack Hubbell | 1850-23D | 4 | 4 | |||||
| Pat Moran | 1850-29 | 1 | 2 | 0 | 0 | 3 | ||
| Kevin Byrnes | 1850-15 | 0 | 2 | 2 | ||||
| Kevin Byrnes | 706-70 | 1 | 0 | 1 | ||||
| Darren Niehoff | 1800G-65 | 0 | 0 | 0 | 0 | 0 | ||
| Gavin Chapman | 1850-29 | 0 | 0 | |||||
| Brian Byrnes | 1206-64 | 0 | 0 | |||||
| Billy Kuhn | 1850-9 | 0 | 0 | |||||
| Jonathan Everhart | 706-53 | 0 | 0 | |||||
| Kevin Byrnes | 1206-64 | 0 | 0 | |||||
| Hooks: | 12 | 12 | 9 | 14 | 12 | 11 | 70 |
