
| Driver Name | Tractor No. | 7/13 | 7/20 | 7/27 | 8/10 | 8/17 | 8/24 | Total |
|---|---|---|---|---|---|---|---|---|
| Nate Niehoff | 460-37 | 10 | 2 | 10 | 22 | |||
| Dave Angle | 1650-10 | 0 | 6 | 1 | 10 | 17 | ||
| Devon Niehoff | 460-36 | 8 | 8 | 16 | ||||
| Mike Mastin | 560BL-32 | 8 | 0 | 2 | 0 | 0 | 10 | |
| Mike Mastin | UND-30 | 10 | 0 | 10 | ||||
| Will Kuhn | 460-37S | 10 | 10 | |||||
| Brandon Everhart | 450-57 | 6 | 0 | 4 | 10 | |||
| Andy Mastin | UND-30 | 0 | 0 | 8 | 8 | |||
| Nate Niehoff | 460-36 | 0 | 8 | 8 | ||||
| Doug Harpring | 656-45 | 6 | 1 | 0 | 1 | 8 | ||
| Darren Niehoff | 50-50 | 0 | 0 | 6 | 6 | |||
| Jack Hubbell | 560-7 | 0 | 0 | 0 | 0 | 6 | 6 | |
| Brian Byrnes | 656-67 | 4 | 4 | |||||
| Mike Yeley | 460-46 | 4 | 4 | |||||
| Pat Moran | 1650-8 | 0 | 0 | 4 | 0 | 0 | 4 | |
| Devon Niehoff | 460-37 | 4 | 4 | |||||
| Nate Moran | 1600-4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Andy Mastin | Ghost-33 | 0 | 0 | 2 | 0 | 2 | ||
| Brady McNealy | 560-59S | 0 | 2 | 2 | ||||
| Phil Waltz | 560-39 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Tim Moran | 560-3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Brian Johnson | 770-26 | 0 | 0 | |||||
| Brice Byrnes | 656-67 | 0 | 0 | |||||
| Ernie Essex | 400-72 | 0 | 0 | 0 | 0 | |||
| Jack Hubbell | 400-20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josey Hauk | A-22 | 0 | 0 | |||||
| Kevin Byrnes | 656-67 | 0 | 0 | 0 | 0 | |||
| Ray Brewer | 770-38 | 0 | 0 | 0 | 0 | |||
| Shawn McNealy | 560-59 | 0 | 0 | 0 | ||||
| Tim Moran | SP-5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hooks: | 21 | 17 | 16 | 20 | 0 | 16 | 90 |
