
| Driver Name | Tractor No. | 7/13 | 7/20 | 7/27 | 8/10 | 8/17 | 8/24 | Total |
|---|---|---|---|---|---|---|---|---|
| Doug Harpring | 656-45 | 10 | 8 | 1 | 2 | 21 | ||
| Tim Moran | 560-3 | 4 | 4 | 0 | 1 | 10 | 19 | |
| Mike Mastin | 560BL-32 | 10 | 2 | 4 | 0 | 16 | ||
| Kevin Byrnes | 656-67 | 0 | 6 | 8 | 0 | 14 | ||
| Jonathan Everhart | 450-57 | 10 | 0 | 4 | 14 | |||
| Nate Moran | 1600-4 | 0 | 0 | 0 | 6 | 6 | 12 | |
| Aaron Mastin | UND-30 | 8 | 0 | 0 | 2 | 0 | 10 | |
| Jack Hubbell | 400-20 | 0 | 0 | 10 | 0 | 10 | ||
| Aaron Mastin | Ghost-33 | 0 | 1 | 8 | 0 | 0 | 9 | |
| Phil Waltz | 560-39 | 0 | 0 | 0 | 0 | 8 | 8 | |
| Jack Hubbell | 560-7 | 0 | 6 | 0 | 0 | 0 | 6 | |
| Josey Hauk | A-22 | 6 | 6 | |||||
| Jack Hubbell | 1650-10 | 4 | 4 | |||||
| Tim Moran | SP-5 | 2 | 0 | 0 | 0 | 1 | 3 | |
| Pat Moran | 1650-8 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Mike Yeley | 460-46 | 1 | 1 | |||||
| Brady McNealy | 560-59S | 0 | 0 | 0 | ||||
| Brice Byrnes | 656-67 | 0 | 0 | |||||
| Dave Angle | 1650-10 | 0 | 0 | 0 | 0 | 0 | ||
| Korbin Mastin | 460-30S | 0 | 0 | |||||
| Shawn McNealy | 560-59 | 0 | 0 | 0 | ||||
| Hooks: | 14 | 13 | 13 | 15 | 0 | 17 | 72 |
