
| Driver Name | Tractor No. | 7/13 | 7/20 | 7/27 | 8/10 | 8/17 | 8/24 | Total |
|---|---|---|---|---|---|---|---|---|
| Nate Moran | 1850-23 | 8 | 6 | 10 | 0 | 6 | 30 | |
| Pat Moran | 1850-29 | 1 | 8 | 8 | 0 | 4 | 21 | |
| Kevin Byrnes | 1850-15 | 10 | 4 | 0 | 1 | 0 | 15 | |
| Aaron Mastin | 706-34 | 6 | 0 | 6 | 2 | 0 | 14 | |
| Korbin Mastin | 806-35S | 10 | 4 | 0 | 14 | |||
| Doug Harpring | 826-24 | 4 | 0 | 2 | 8 | 14 | ||
| Dave Angle | 1850-9 | 0 | 0 | 10 | 2 | 12 | ||
| Brian Byrnes | 1206-64 | 2 | 0 | 8 | 1 | 11 | ||
| Bruce Logan | 1850-52 | 0 | 0 | 0 | 0 | 10 | 10 | |
| Aaron Mastin | 806-35 | 0 | 2 | 1 | 6 | 9 | ||
| Jonathan Everhart | 806-21 | 0 | 4 | 4 | ||||
| Dave Angle | 1850-11 | 1 | 0 | 0 | 1 | |||
| Brady McNealy | 766-48S | 0 | 0 | |||||
| Brice Byrnes | 706-70 | 0 | 0 | |||||
| Kevin Byrnes | 706-70 | 0 | 0 | |||||
| Shawn McNealy | 766-48 | 0 | 0 | |||||
| Hooks: | 9 | 12 | 9 | 13 | 0 | 10 | 53 |
