
| Driver Name | 7-8 | 7-15 | 7-22 | 7-29 | 8-12 | 8-19 | 8-26 | Total |
|---|---|---|---|---|---|---|---|---|
| Andy Mastin | 22 | 14 | 6 | 22 | 14 | 78 | ||
| Nate Moran | 13 | 10 | 21 | 6 | 26 | 76 | ||
| Pat Moran | 8 | 22 | 24 | 13 | 8 | 75 | ||
| Kevin Byrnes | 15 | 22 | 12 | 8 | 6 | 63 | ||
| Bruce Logan | 10 | 3 | 9 | 10 | 22 | 54 | ||
| Aaron Mastin | 8 | 17 | 12 | 1 | 5 | 43 | ||
| Darren Niehoff | 10 | 7 | 2 | 18 | 37 | |||
| Dave Angle | 16 | 6 | 10 | 32 | ||||
| Korbin Mastin | 8 | 8 | 12 | 28 | ||||
| Brice Byrnes | 7 | 4 | 10 | 21 | ||||
| Brady McNealy | 8 | 10 | 18 | |||||
| Larry Johnson | 12 | 6 | 18 | |||||
| Doug Harpring | 1 | 4 | 6 | 6 | 1 | 18 | ||
| Mike Yeley | 10 | 2 | 12 | |||||
| Kirk Trebley | 10 | 10 | ||||||
| Brandon Everhart | 2 | 8 | 10 | |||||
| Shawn McNealy | 2 | 8 | 10 | |||||
| Brian Byrnes | 6 | 1 | 7 | |||||
| Mitchell Cowan | 6 | 6 | ||||||
| Chris Everhart | 4 | 4 |
