
| Member | Tractor | 7/6 | 7/13 | 7/20 | 7/27 | 8/10 | 8/17 | 8/24 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Doug Harpring | 826-24 | 6 | 2 | 2 | 8 | 8 | 26 | ||
| Larry Johnson | 756-25 | 8 | 10 | 1 | 19 | ||||
| Frank Harpring | 706-43 | 6 | 6 | 6 | 18 | ||||
| Brian Byrnes | 1206-64 | 4 | 6 | 1 | 6 | 17 | |||
| Aaron Mastin | 706-34 | 2 | 4 | 10 | 16 | ||||
| Frank Harpring | 966-58 | 10 | 4 | 14 | |||||
| Brandon Everhart | 706-21 | 2 | 10 | 12 | |||||
| Aaron Mastin | 806-35 | 1 | 1 | 8 | 10 | ||||
| Darren Niehoff | 1800B-18 | 10 | 10 | ||||||
| Dave Angle | 1850-9 | 10 | 10 | ||||||
| Brice Byrnes | 1206-64 | 8 | 8 | ||||||
| Devon Niehoff | 1800G-65 | 8 | 8 | ||||||
| Pat Moran | 1850-29 | 4 | 2 | 1 | 7 | ||||
| Brice Byrnes | 1850-15 | 4 | 4 | ||||||
| Brandon Everhart | 706-53 | 4 | 4 | ||||||
| Kevin Byrnes | 1850-15 | 2 | 2 | ||||||
| Dave Angle | 1850-11 | 1 | 1 |
