Member | Tractor | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | Total |
---|---|---|---|---|---|---|---|---|
Brian Johnson | 770-26 | 6 | 8 | 6 | 20 | |||
Devon Niehoff | 460-37 | 8 | 10 | 18 | ||||
Aaron Mastin | Ghost-33 | 2 | 10 | 4 | 1 | 17 | ||
Mike Mastin | 560BL-32 | 8 | 1 | 1 | 1 | 6 | 17 | |
Aaron Mastin | UND-30 | 6 | 2 | 8 | 16 | |||
Tim Moran | 560-3 | 10 | 4 | 14 | ||||
Nate Niehoff | 460-37S | 10 | 1 | 11 | ||||
Nate Niehoff | 460-36 | 6 | 4 | 10 | ||||
Jack Hubbell | 560-7 | 10 | 10 | |||||
Tim Moran | SP-5 | 10 | 10 | |||||
Darren Niehoff | 50-50 | 4 | 2 | 2 | 8 | |||
Clayton Moran | 1600-4 | 8 | 8 | |||||
Devon Niehoff | 50-50 | 8 | 8 | |||||
Brandon Everhart | 560D-66 | 6 | 6 | |||||
Jack Hubbell | 400-20 | 4 | 4 | |||||
Doug Harpring | 656-45 | 2 | 2 | 4 | ||||
Sam Johnson | 770-26S | 4 | 4 | |||||
Dave Angle | 1650-12 | 1 | 1 |
<9,500 |
9,000> |