
| Driver Name | Tractor No. | 7/12 | 7/19 | 7/26 | 8/9 | 8/16 | 8/23 | Total |
|---|---|---|---|---|---|---|---|---|
| Aaron Mastin | 806-35 | 10 | 8 | 4 | 6 | 28 | ||
| Doug Harpring | 826-24 | 1 | 4 | 10 | 10 | 1 | 26 | |
| Nate Moran | 1850-23 | 8 | 2 | 8 | 18 | |||
| Kevin Byrnes | 706-70 | 8 | 0 | 8 | 16 | |||
| Korbin Mastin | 806-35S | 6 | 0 | 6 | 12 | |||
| Aaron Mastin | 706-34 | 0 | 6 | 6 | 0 | 12 | ||
| Mike Yeley | 766-48 | 10 | 2 | 0 | 12 | |||
| Brian Byrnes | 1850-15 | 10 | 10 | |||||
| Gavin Chapman | 1850-29 | 1 | 4 | 5 | ||||
| Brian Byrnes | 1206-64 | 4 | 4 | |||||
| Jack Hubbell | 1850-23D | 4 | 4 | |||||
| Bruce Logan | 1850-52 | 0 | 1 | 0 | 2 | 3 | ||
| Brandon Everhart | 806-21 | 2 | 2 | |||||
| Pat Moran | 1850-29 | 2 | 0 | 2 | ||||
| Dave Angle | 1850-9 | 1 | 0 | 1 | ||||
| Paul Veach | 730-76 | 0 | 0 | 0 | ||||
| Jack Hubbell | 1850-23 | 0 | 0 | 0 | ||||
| Brandon Everhart | 706-53 | 0 | 0 | |||||
| Brice Byrnes | 706-70 | 0 | 0 | 0 | ||||
| Carson Baker | 1850-29 | 0 | 0 | |||||
| Dave Angle | 1850-11 | 0 | 0 | |||||
| Kevin Byrnes | 1850-15 | 0 | 0 | |||||
| Kevin Byrnes | 1850-52 | 0 | 0 | |||||
| Kevin Byrnes | 706-70D | 0 | 0 | |||||
| Hooks: | 9 | 0 | 10 | 11 | 13 | 8 | 51 |
