
| Driver Name | Tractor No. | 7/12 | 7/19 | 7/26 | 8/9 | 8/16 | 8/23 | Total |
|---|---|---|---|---|---|---|---|---|
| Doug Harpring | 826-24 | 10 | 10 | 6 | 10 | 36 | ||
| Kevin Byrnes | 706-70 | 4 | 2 | 10 | 6 | 22 | ||
| Jack Hubbell | 1852-23 | 6 | 8 | 14 | ||||
| Brian Byrnes | 706-70D | 8 | 4 | 12 | ||||
| Bruce Logan | 1850-52 | 1 | 8 | 1 | 10 | |||
| Kevin Byrnes | 1850-52 | 8 | 8 | |||||
| Nate Moran | 1850-23 | 6 | 2 | 8 | ||||
| Kevin Byrnes | 1850-15 | 4 | 2 | 6 | ||||
| Mike Yeley | 766-48 | 4 | 4 | |||||
| Korbin Mastin | 806-35S | 2 | 2 | |||||
| Dave Angle | 1850-11 | 1 | 1 | |||||
| Gavin Chapman | 1850-29 | 1 | 0 | 1 | ||||
| Dave Angle | 1850-9 | 0 | 0 | 0 | ||||
| Jack Hubbell | 1850-23D | 0 | 0 | |||||
| Hooks: | 0 | 0 | 6 | 7 | 8 | 7 | 28 |
