
| Driver Name | Tractor No. | 7/12 | 7/19 | 7/26 | 8/9 | 8/16 | 8/23 | Total |
|---|---|---|---|---|---|---|---|---|
| Mike Mastin | 560BL-32 | 8 | 10 | 10 | 10 | 10 | 48 | |
| Doug Harpring | 656-45 | 10 | 8 | 0 | 2 | 4 | 24 | |
| Tim Moran | 560-3 | 0 | 6 | 4 | 4 | 8 | 22 | |
| Jack Hubbell | 400-20 | 0 | 6 | 8 | 6 | 20 | ||
| Kevin Byrnes | 656-67 | 6 | 0 | 8 | 0 | 0 | 14 | |
| Dave Angle | 1650-10 | 1 | 6 | 7 | ||||
| Ray Brewer | MTA-75 | 4 | 0 | 0 | 2 | 6 | ||
| Tim Moran | SP-5 | 4 | 0 | 0 | 0 | 1 | 5 | |
| Mike Yeley | 460-46 | 2 | 0 | 1 | 3 | |||
| Nate Niehoff | 460-36 | 2 | 2 | |||||
| Pat Moran | 1650-8 | 0 | 2 | 2 | ||||
| Carson Baker | 88-54 | 1 | 1 | |||||
| Jack Hubbell | 560-7 | 1 | 0 | 1 | ||||
| Ernie Essex | 400-72 | 0 | 0 | 0 | ||||
| Gavin Chapman | 1650-8 | 0 | 0 | 0 | ||||
| Jack Hubbell | 1600-4 | 0 | 0 | 0 | ||||
| Phil Waltz | 560-39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Mastin | UND-30 | 0 | 0 | |||||
| Andy Mastin | Ghost-33 | 0 | 0 | |||||
| Brady McNealy | 560-59S | 0 | 0 | |||||
| Jonathan Everhart | 450-57 | 0 | 0 | |||||
| Korbin Mastin | UND-30S | 0 | 0 | |||||
| Korbin Mastin | Ghost-33 | 0 | 0 | |||||
| Nate Moran | 1600-4 | 0 | 0 | 0 | 0 | |||
| Nate Niehoff | 50-50 | 0 | 0 | |||||
| Patrick Jordan | 1650-8 | 0 | 0 | |||||
| Shawn McNealy | 560-59 | 0 | 0 | |||||
| Hooks: | 15 | 0 | 11 | 15 | 15 | 11 | 67 |
