
| Driver Name | Tractor No. | 7/12 | 7/19 | 7/26 | 8/9 | 8/16 | 8/23 | Total |
|---|---|---|---|---|---|---|---|---|
| Aaron Mastin | 806-35 | 0 | 0 | 10 | 10 | 4 | 4 | 28 |
| Aaron Mastin | 706-34 | 10 | 6 | 0 | 0 | 0 | 8 | 24 |
| Nate Moran | 1850-23 | 0 | 10 | 8 | 6 | 24 | ||
| Mike Yeley | 766-48 | 6 | 0 | 6 | 0 | 8 | 20 | |
| Dave Angle | 1850-9 | 8 | 10 | 18 | ||||
| Brandon Everhart | 706-53 | 4 | 8 | 1 | 0 | 13 | ||
| Bruce Logan | 1850-52 | 8 | 0 | 0 | 1 | 2 | 11 | |
| Korbin Mastin | 806-35S | 0 | 1 | 4 | 6 | 11 | ||
| Jack Hubbell | 1850-23 | 0 | 10 | 10 | ||||
| Darren Niehoff | 1800G-65 | 1 | 4 | 4 | 0 | 9 | ||
| Kevin Byrnes | 706-70 | 0 | 0 | 0 | 2 | 6 | 8 | |
| Pat Moran | 1850-29 | 2 | 2 | 0 | 0 | 4 | ||
| Doug Harpring | 826-24 | 0 | 1 | 2 | 0 | 0 | 3 | |
| Dave Angle | 1850-11 | 0 | 2 | 0 | 2 | |||
| Larry Johnson | 756-25 | 0 | 0 | 0 | 1 | 1 | ||
| Branond Everhart | 806-21 | 0 | 0 | 0 | 0 | |||
| Kevin Byrnes | 1850-15 | 0 | 0 | 0 | ||||
| Kevin Byrnes | 1206-64 | 0 | 0 | |||||
| Kirk Trebley | 1800G-65 | 0 | 0 | |||||
| Hooks: | 13 | 12 | 9 | 13 | 12 | 11 | 70 |
