
| Driver Name | Tractor No. | 7/13 | 7/20 | 7/20 | 8/10 | 8/17 | 8/24 | Total |
|---|---|---|---|---|---|---|---|---|
| Larry Johnson | 756-25 | 1 | 8 | 10 | 2 | 10 | 31 | |
| Nate Moran | 1850-23 | 6 | 4 | 4 | 0 | 8 | 22 | |
| Pat Moran | 1850-29 | 0 | 10 | 8 | 0 | 0 | 18 | |
| Aaron Mastin | 706-34 | 4 | 0 | 0 | 10 | 0 | 14 | |
| Dave Angle | 1850-11 | 8 | 0 | 6 | 14 | |||
| Kevin Byrnes | 1850-15 | 10 | 0 | 0 | 0 | 0 | 10 | |
| Korbin Mastin | 806-35S | 0 | 2 | 8 | 10 | |||
| Bruce Logan | 1850-52 | 0 | 6 | 0 | 0 | 4 | 10 | |
| Mike Yeley | 766-48 | 2 | 2 | 0 | 4 | 8 | ||
| Brice Byrnes | 706-70 | 0 | 6 | 2 | 8 | |||
| Aaron Mastin | 806-35 | 0 | 0 | 6 | 1 | 0 | 7 | |
| Doug Harpring | 826-24 | 0 | 0 | 1 | 0 | 1 | ||
| Kirk Trebley | 1755-40 | 1 | 1 | |||||
| Jonathan Everhart | 806-21 | 0 | 0 | 1 | 1 | |||
| Brian Byrnes | 1206-64 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darren Niehoff | 1800G-65 | 0 | 0 | 0 | 0 | |||
| Dave Angle | 1850-9 | 0 | 0 | 0 | 0 | |||
| Hooks: | 12 | 15 | 12 | 15 | 0 | 13 | 67 |
