
| Driver Name | Tractor No. | 7/13 | 7/20 | 7/27 | 8/10 | 8/17 | 8/24 | Total |
|---|---|---|---|---|---|---|---|---|
| Nate Moran | 1600-4 | 0 | 10 | 0 | 4 | 10 | 24 | |
| Darren Niehoff | 50-50 | 2 | 6 | 2 | 10 | 20 | ||
| Aaron Mastin | UND-30 | 0 | 8 | 10 | 0 | 0 | 18 | |
| Tim Moran | 560-3 | 1 | 0 | 8 | 6 | 0 | 15 | |
| Brian Johnson | 770-26 | 8 | 0 | 0 | 4 | 12 | ||
| Nate Niehoff | 460-37 | 10 | 0 | 1 | 11 | |||
| Devon Niehoff | 460-36 | 0 | 6 | 2 | 8 | |||
| Devon Niehoff | 460-37 | 8 | 8 | |||||
| Doug Harpring | 656-45 | 0 | 2 | 0 | 6 | 8 | ||
| Jack Hubbell | 400-20 | 0 | 0 | 0 | 8 | 8 | ||
| Tim Moran | SP-5 | 6 | 0 | 0 | 0 | 0 | 6 | |
| Kevin Byrnes | 656-67 | 0 | 4 | 0 | 1 | 0 | 5 | |
| Pat Moran | 1650-8 | 4 | 0 | 0 | 0 | 1 | 5 | |
| Aaron Mastin | Ghost-33 | 0 | 0 | 4 | 0 | 0 | 4 | |
| Dave Angle | 1650-10 | 0 | 0 | 2 | 2 | |||
| Ernie Essex | 400-72 | 0 | 1 | 0 | 1 | |||
| Brady McNealy | 560-59S | 0 | 0 | 0 | ||||
| Jack Hubbell | 560-7 | 0 | 0 | 0 | 0 | |||
| Jason Chapman | 73 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josey Hauk | A-22 | 0 | 0 | 0 | ||||
| Justin Chapman | 74 | 0 | 0 | 0 | ||||
| Mike Mastin | 560BL-32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Yeley | 460-46 | 0 | 0 | 0 | ||||
| Nate Niehoff | 460-36 | 0 | 0 | |||||
| Ray Brewer | 770-38 | 0 | 0 | 0 | 0 | |||
| Shawn McNealy | 560-59 | 0 | 0 | 0 | ||||
| Hooks: | 19 | 20 | 17 | 19 | 0 | 16 | 91 |
