
| Driver Name | Tractor No. | 7/13 | 7/20 | 7/27 | 8/10 | 8/17 | 8/24 | Total |
|---|---|---|---|---|---|---|---|---|
| Pat Moran | 1850-29 | 10 | 0 | 0 | 10 | 1 | 21 | |
| Darren Niehoff | 1800G-65 | 6 | 8 | 6 | 0 | 20 | ||
| Larry Johnson | 756-25 | 0 | 0 | 8 | 1 | 10 | 19 | |
| Dave Angle | 1850-11 | 2 | 10 | 0 | 2 | 14 | ||
| Nate Moran | 1850-23 | 0 | 6 | 4 | 0 | 4 | 14 | |
| Mike Yeley | 766-48 | 4 | 1 | 0 | 8 | 0 | 13 | |
| Dave Angle | 1850-9 | 1 | 0 | 4 | 8 | 13 | ||
| Korbin Mastin | 806-35S | 4 | 1 | 6 | 11 | |||
| Doug Harpring | 826-24 | 8 | 2 | 0 | 0 | 10 | ||
| Kevin Byrnes | 1850-15 | 0 | 0 | 10 | 0 | 0 | 10 | |
| Bruce Logan | 1850-52 | 0 | 0 | 2 | 2 | 6 | 10 | |
| Brian Byrnes | 1206-64 | 0 | 0 | 0 | 0 | |||
| Brice Byrnes | 706-70 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Byrnes | 1206-64 | 0 | 0 | |||||
| Kirk Trebley | 1755-40 | 0 | 0 | |||||
| Hooks: | 12 | 14 | 9 | 12 | 0 | 11 | 58 |
