
| Driver Name | Tractor No. | 7-8 | 7-15 | 7-22 | 7-29 | 8-12 | 8-19 | 8-26 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Nate Moran | 1850-23 | 1 | 10 | 10 | 1 | 22 | |||
| Pat Moran | 1850-29 | 4 | 2 | 6 | 8 | 20 | |||
| Andy Mastin | 806-35 | 2 | 8 | 10 | 20 | ||||
| Andy Mastin | 706-34 | 8 | 8 | 16 | |||||
| Darren Niehoff | 1800G-65 | 6 | 10 | 16 | |||||
| Bruce Logan | 1850-52 | 8 | 6 | 14 | |||||
| Kevin Byrnes | 1850-15 | 10 | 1 | 2 | 13 | ||||
| Dave Angle | 1850-11 | 6 | 4 | 10 | |||||
| Larry Johnson | 756-25 | 2 | 6 | 8 | |||||
| Mike Yeley | 766-48 | 4 | 2 | 6 | |||||
| Brice Bynes | 706-70 | 4 | 4 | ||||||
| Chris Everhart | 806-21 | 4 | 4 | ||||||
| Darren Niehoff | 1800B-18 | 1 | 1 | ||||||
| Dave Angle | 1850-9 | 1 | 1 |
