
| Driver Name | Tractor No. | 7-8 | 7-15 | 7-22 | 7-29 | 8-12 | 8-19 | 8-26 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pat Moran | 1850-29 | 8 | 2 | 8 | 6 | 24 | |||
| Korbin Mastin | 806-35S | 8 | 8 | 6 | 22 | ||||
| Nate Moran | 1850-23 | 6 | 1 | 1 | 10 | 18 | |||
| Kevin Byrnes | 1850-15 | 10 | 4 | 2 | 16 | ||||
| Aaron Mastin | 706-34 | 4 | 10 | 14 | |||||
| Aaron Mastin | 806-35 | 6 | 2 | 4 | 12 | ||||
| Doug Harpring | 826-24 | 6 | 4 | 1 | 11 | ||||
| Dave Angle | 1850-11 | 10 | 10 | ||||||
| Brady McNealy | 4010-68S | 10 | 10 | ||||||
| Shawn McNealy | 4010-68 | 8 | 8 | ||||||
| Brian Byrnes | 706-70 | 4 | 1 | 5 | |||||
| Brandon Everhart | 806-21 | 2 | 2 | ||||||
| Bruce Logan | 1850-52 | 2 | 2 | ||||||
| Brice Byrnes | 706-70D | 1 | 1 |
