
| Driver Name | Tractor No. | 7-8 | 7-15 | 7-22 | 7-29 | 8-12 | 8-19 | 8-26 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Andy Mastin | 806-35 | 8 | 6 | 4 | 8 | 4 | 30 | ||
| Kevin Byrnes | 1850-15 | 1 | 10 | 1 | 4 | 6 | 22 | ||
| Bruce Logan | 706-53 | 2 | 10 | 10 | 22 | ||||
| Pat Moran | 1850-29 | 8 | 10 | 1 | 19 | ||||
| Bruce Logan | 1850-52 | 10 | 1 | 2 | 13 | ||||
| Andy Mastin | 706-34 | 4 | 2 | 6 | 12 | ||||
| Brady McNealy | 4010-68S | 8 | 8 | ||||||
| Nate Moran | 1850-23 | 8 | 8 | ||||||
| Dave Angle | 1850-11 | 6 | 1 | 7 | |||||
| Mitchell Cowan | 1850-9 | 6 | 6 | ||||||
| Doug Harpring | 826-24 | 4 | 4 | ||||||
| Brian Byrnes | 706-70 | 2 | 2 | ||||||
| Shawn McNealy | 4010-68 | 2 | 2 |
