
| Driver Name | Tractor No. | 7-8 | 7-15 | 7-22 | 7-29 | 8-12 | 8-19 | 8-26 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Nate Moran | 1600-4 | 10 | 4 | 8 | 2 | 1 | 25 | ||
| Tim Moran | SP-5 | 6 | 10 | 8 | 24 | ||||
| Andy Mastin | UND-30 | 6 | 4 | 8 | 18 | ||||
| Doug Harpring | 656-45 | 4 | 10 | 14 | |||||
| Tim Moran | 560-3 | 8 | 1 | 4 | 13 | ||||
| Andy Mastin | Ghost-33 | 1 | 8 | 1 | 10 | ||||
| Nate Niehoff | 460-36 | 10 | 10 | ||||||
| Mike Yeley | 460-46 | 10 | 10 | ||||||
| Phil Waltz | 560-39 | 2 | 6 | 8 | |||||
| Jack Hubbell | 400-20 | 2 | 6 | 8 | |||||
| Jack Hubbell | 560-7 | 6 | 6 | ||||||
| Pat Moran | 1650-8 | 1 | 4 | 5 | |||||
| Nate Niehoff | 50-50 | 2 | 2 | ||||||
| Brady McNealy | 560BL-32 | 2 | 2 |
