
| Driver Name | Tractor No. | 7-8 | 7-15 | 7-22 | 7-29 | 8-12 | 8-19 | 8-26 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Doug Harpring | 656-45 | 10 | 4 | 10 | 10 | 6 | 40 | ||
| Aaron Mastin | UND-30 | 2 | 8 | 8 | 1 | 19 | |||
| Nate Moran | 1600-4 | 6 | 6 | 4 | 16 | ||||
| Jack Hubbell | 560-7 | 4 | 6 | 10 | |||||
| Nate Niehoff | 460-36 | 10 | 10 | ||||||
| Mike Yeley | 460-46 | 10 | 10 | ||||||
| Brandon Everhart | 560-66 | 1 | 8 | 9 | |||||
| Darren Niehoff | 50-50 | 6 | 2 | 8 | |||||
| Tim Moran | 560-3 | 8 | 8 | ||||||
| Dave Angle | 1650-10 | 8 | 8 | ||||||
| Brandon Everhart | 450-57 | 4 | 4 | ||||||
| Aaron Mastin | Ghost-33 | 4 | 4 | ||||||
| Ray Brewer | 770-38 | 1 | 2 | 3 | |||||
| Korbin Mastin | UND-30S | 2 | 2 | ||||||
| Nate Niehoff | 460-37 | 2 | 2 | ||||||
| Brian Johnson | 770-26 | 1 | 1 | ||||||
| Tim Moran | SP-5 | 1 | 1 |
