
| Driver Name | Tractor No. | 7-8 | 7-15 | 7-22 | 7-29 | 8-12 | 8-19 | 8-26 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Nate Moran | 1850-23 | 6 | 10 | 4 | 8 | 28 | |||
| Brice Byrnes | 706-70 | 2 | 4 | 10 | 16 | ||||
| Kevin Byrnes | 1850-15 | 4 | 2 | 6 | 12 | ||||
| Pat Moran | 1850-29 | 8 | 4 | 12 | |||||
| Aaron Mastin | 706-34 | 8 | 1 | 1 | 10 | ||||
| Darren Niehoff | 1800B-18 | 10 | 10 | ||||||
| Darren Niehoff | 1800G-65 | 2 | 8 | 10 | |||||
| Larry Johnson | 756-25 | 10 | 10 | ||||||
| Kirk Trebley | 1755-40 | 10 | 10 | ||||||
| Brandon Everhart | 806-21 | 8 | 8 | ||||||
| Aaron Mastin | 806-35 | 6 | 1 | 7 | |||||
| Mike Yeley | 766-48 | 6 | 6 | ||||||
| Korbin Mastin | 806-35S | 6 | 6 | ||||||
| Dave Angle | 1850-11 | 4 | 4 | ||||||
| Doug Harpring | 826-24 | 1 | 2 | 3 | |||||
| Bruce Logan | 1850-52 | 1 | 2 | 3 |
