
| Member | Tractor | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Angle | 1850-11 | 8 | 1 | 10 | 10 | 29 | ||||
| Darren Niehoff | 1800B-18 | 10 | 8 | 4 | 22 | |||||
| Devon Niehoff | 1800B-18 | 10 | 10 | 20 | ||||||
| Frank Harpring | 966-58 | 1 | 4 | 8 | 6 | 19 | ||||
| Darren Niehoff | 1800G-65 | 10 | 6 | 16 | ||||||
| Frank Harpring | 706-43 | 6 | 2 | 8 | 16 | |||||
| Andy Mastin | 706-34 | 2 | 1 | 4 | 8 | 15 | ||||
| Mark Harpring | 756-28 | 6 | 8 | 14 | ||||||
| Bruce Logan | 1850-52 | 2 | 6 | 4 | 12 | |||||
| Doug Harpring | 826-24 | 10 | 1 | 11 | ||||||
| Kevin Byrnes | 1850-15 | 8 | 2 | 10 | ||||||
| Larry Johnson | 756-25 | 6 | 4 | 10 | ||||||
| Mike Yeley | 766-48 | 4 | 4 | 1 | 9 | |||||
| Devon Niehoff | 1800G-65 | 6 | 2 | 8 | ||||||
| Andy Mastin | 806-35 | 1 | 1 | 2 | ||||||
| Brandon Everhart | 706-53 | 2 | 2 | |||||||
| Daniel McVey | 4020-51 | 2 | 2 |
