
| Member | Tractor | 7/14 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | Total |
|---|---|---|---|---|---|---|---|---|
| Larry Johnson | 756-25 | 2 | 10 | 4 | 16 | |||
| Andy Mastin | 706-34 | 6 | 6 | 12 | ||||
| Brian Byrnes | 1206-64 | 10 | 10 | |||||
| Mike Yeley | 766-48 | 10 | 10 | |||||
| Frank Harpring | 966-58 | 8 | 1 | 9 | ||||
| Garrett McGaha | 766-48S | 8 | 8 | |||||
| Jake Hood | 1850-11 | 8 | 8 | |||||
| Brice Byrnes | 1206-64D | 6 | 6 | |||||
| Devon Niehoff | 1800B-18 | 4 | 4 | |||||
| Pat Moran | 1850-29 | 4 | 4 | |||||
| Brandon Everhart | 706-21 | 1 | 2 | 3 | ||||
| Andy Mastin | 806-35 | 2 | 2 | |||||
| Kevin Byrnes | 1850-15 | 1 | 1 |
