Tractor | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | Total |
---|---|---|---|---|---|---|---|
Farmall 756-25 | 9 | 10 | 16 | 19 | 17 | 16 | 87 |
Farmall 560-3 | 8 | 13 | 28 | 10 | 9 | 16 | 84 |
Farmall 706-43 | 6 | 10 | 9 | 14 | 26 | 6 | 71 |
IH “Ghost” 460-33 | 3 | 10 | 26 | 10 | 2 | 13 | 64 |
IH “UND” 460-30 | 14 | 8 | 10 | 3 | 24 | 3 | 62 |
Farmall 806-35 | 15 | 13 | 14 | 8 | 4 | 6 | 60 |
Farmall 706-34 | 2 | 17 | 6 | 8 | 24 | 57 | |
Farmall 460-36 | 6 | 4 | 6 | 21 | 8 | 10 | 55 |
Farmall 560BL-32 | 18 | 5 | 1 | 1 | 12 | 18 | 55 |
Farmall 656-45 | 2 | 10 | 2 | 22 | 18 | 54 | |
Spare Parts-5 | 5 | 6 | 11 | 16 | 10 | 48 | |
Farmall 756-28 | 6 | 2 | 10 | 2 | 24 | 2 | 46 |
Farmall 400-20 | 20 | 3 | 4 | 12 | 4 | 43 | |
Oliver 1850-11 | 10 | 5 | 11 | 16 | 42 | ||
Farmall 706-21 | 8 | 2 | 2 | 7 | 18 | 37 | |
Oliver 1800B-18 | 20 | 8 | 8 | 36 | |||
Farmall 826-24 | 11 | 8 | 14 | 2 | 35 | ||
Oliver 1800G-65 | 2 | 1 | 20 | 8 | 2 | 33 | |
Farmall 766-48 | 18 | 2 | 4 | 8 | 32 | ||
Oliver 770-26 | 6 | 4 | 16 | 6 | 32 | ||
Farmall 560-7 | 6 | 8 | 10 | 7 | 31 | ||
Farmall 460-46 | 8 | 14 | 6 | 2 | 30 | ||
Farmall 756-25S | 1 | 6 | 8 | 10 | 4 | 29 | |
Farmall 560D-66 | 5 | 22 | 2 | 29 | |||
Farmall 706-53 | 14 | 6 | 2 | 2 | 24 | ||
Oliver 1850-29 | 7 | 2 | 14 | 23 | |||
Farmall 766-48S | 10 | 12 | 22 | ||||
Oliver 1850-15 | 10 | 6 | 1 | 1 | 4 | 22 | |
Oliver 1650-8 | 6 | 2 | 10 | 4 | 22 | ||
Farmall 460-37 | 8 | 14 | 22 | ||||
Oliver 1800G-65S | 8 | 10 | 1 | 19 | |||
Cockshutt 50-50 | 4 | 3 | 2 | 1 | 8 | 18 | |
Oliver 770-44 | 6 | 10 | 1 | 17 | |||
Oliver 1600-4 | 2 | 1 | 14 | 17 | |||
Farmall 756-25D | 16 | 16 | |||||
Oliver 770-26S | 10 | 2 | 4 | 16 | |||
Farmall 806-35D | 10 | 4 | 14 | ||||
Farmall 460-37S | 10 | 1 | 11 | ||||
Oliver 1800-63 | 6 | 6 | |||||
Farmall 1206-64 | 2 | 2 | |||||
Farmall 450-57 | 2 | 2 | |||||
Oliver 1650-12 | 1 | 1 |
<7,000 |
Overall> |