
| Member | Tractor | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Doug Harpring | 656-45 | 8 | 2 | 10 | 1 | 21 | |||
| Pat Moran | 1600-4 | 8 | 4 | 6 | 18 | ||||
| Brandon Everhart | 560-66 | 10 | 6 | 16 | |||||
| Brandon Everhart | 450-57 | 10 | 2 | 12 | |||||
| Dave Angle | 400-14 | 10 | 10 | ||||||
| Mike Mastin | 560BL-32 | 6 | 4 | 10 | |||||
| Aaron Mastin | Ghost-33 | 10 | 10 | ||||||
| Pat Moran | 1650-8 | 2 | 8 | 10 | |||||
| Tim Moran | SP-5 | 10 | 10 | ||||||
| Brian Johnson | 770-26 | 1 | 2 | 6 | 9 | ||||
| Mike Yeley | 460-46 | 2 | 6 | 1 | 9 | ||||
| Nate Niehoff | 460-37S | 8 | 8 | ||||||
| Darren Niehoff | 50-50 | 8 | 8 | ||||||
| Nate Moran | 1600-4S | 8 | 8 | ||||||
| Tim Moran | 560-3 | 4 | 4 | 8 | |||||
| Jack Hubbell | 560-7 | 6 | 1 | 7 | |||||
| Aaron Mastin | UND-30 | 4 | 4 | ||||||
| Devon Niehoff | 460-37 | 4 | 4 | ||||||
| Devon Niehoff | 50-50 | 2 | 2 | ||||||
| Garrett McGaha | 460-46S | 1 | 1 | ||||||
| Stephen Farlow | 400-17 | 1 | 1 |
